Usage Statistics for mail.grennan.com

Summary Period: July 2004
Generated 01-Aug-2004 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2004
Total Hits 69946
Total Files 41994
Total Pages 32291
Total Visits 7785
Total KBytes 38625850
Total Unique Sites 6154
Total Unique URLs 4958
Total Unique Usernames 1
. Avg Max
Hits per Hour 94 2876
Hits per Day 2256 9076
Files per Day 1354 6487
Pages per Day 1041 5554
Visits per Day 251 341
KBytes per Day 1245995 13620329
Hits by Response Code
Code 200 - OK 41994
Code 206 - Partial Content 687
Code 301 - Moved Permanently 366
Code 302 - Found 2074
Code 304 - Not Modified 21673
Code 400 - Bad Request 69
Code 401 - Unauthorized 3
Code 403 - Forbidden 58
Code 404 - Not Found 2962
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 31
Code 500 - Internal Server Error 23

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 1478 2.11% 900 2.14% 860 2.66% 293 3.76% 296 4.81% 2317414 6.00%
2 1338 1.91% 1003 2.39% 688 2.13% 246 3.16% 248 4.03% 135318 0.35%
3 520 0.74% 385 0.92% 294 0.91% 139 1.79% 143 2.32% 130677 0.34%
4 726 1.04% 543 1.29% 517 1.60% 157 2.02% 172 2.79% 13488 0.03%
5 1638 2.34% 1169 2.78% 973 3.01% 253 3.25% 264 4.29% 81504 0.21%
6 1650 2.36% 1067 2.54% 677 2.10% 254 3.26% 254 4.13% 80003 0.21%
7 848 1.21% 619 1.47% 455 1.41% 261 3.35% 273 4.44% 21154 0.05%
8 1014 1.45% 737 1.76% 603 1.87% 253 3.25% 262 4.26% 36987 0.10%
9 1769 2.53% 1246 2.97% 931 2.88% 255 3.28% 267 4.34% 23389 0.06%
10 6927 9.90% 6487 15.45% 5554 17.20% 129 1.66% 145 2.36% 119805 0.31%
11 828 1.18% 603 1.44% 512 1.59% 181 2.32% 184 2.99% 12305 0.03%
12 2060 2.95% 1433 3.41% 1296 4.01% 317 4.07% 315 5.12% 34426 0.09%
13 1094 1.56% 785 1.87% 654 2.03% 281 3.61% 288 4.68% 114258 0.30%
14 6356 9.09% 2047 4.87% 823 2.55% 247 3.17% 269 4.37% 83918 0.22%
15 916 1.31% 656 1.56% 597 1.85% 263 3.38% 278 4.52% 16666 0.04%
16 1362 1.95% 1067 2.54% 889 2.75% 256 3.29% 253 4.11% 138735 0.36%
17 749 1.07% 545 1.30% 348 1.08% 166 2.13% 169 2.75% 14233 0.04%
18 630 0.90% 477 1.14% 428 1.33% 178 2.29% 183 2.97% 29682 0.08%
19 1586 2.27% 1078 2.57% 722 2.24% 302 3.88% 305 4.96% 19355 0.05%
20 1673 2.39% 1102 2.62% 847 2.62% 334 4.29% 333 5.41% 103106 0.27%
21 1359 1.94% 1024 2.44% 783 2.42% 336 4.32% 324 5.26% 1719754 4.45%
22 1525 2.18% 1040 2.48% 1037 3.21% 318 4.08% 308 5.00% 129697 0.34%
23 2358 3.37% 1387 3.30% 933 2.89% 298 3.83% 286 4.65% 159700 0.41%
24 1116 1.60% 790 1.88% 693 2.15% 223 2.86% 240 3.90% 76986 0.20%
25 843 1.21% 580 1.38% 572 1.77% 197 2.53% 198 3.22% 14192 0.04%
26 1977 2.83% 1275 3.04% 887 2.75% 285 3.66% 276 4.48% 3137763 8.12%
27 5655 8.08% 1975 4.70% 1465 4.54% 298 3.83% 292 4.74% 3745843 9.70%
28 6286 8.99% 2222 5.29% 1395 4.32% 297 3.82% 303 4.92% 10885870 28.18%
29 9076 12.98% 5297 12.61% 4046 12.53% 341 4.38% 326 5.30% 13620329 35.26%
30 3590 5.13% 1632 3.89% 1069 3.31% 253 3.25% 241 3.92% 46989 0.12%
31 999 1.43% 823 1.96% 743 2.30% 189 2.43% 195 3.17% 1562305 4.04%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3477 4.97% 43 1339 3.19% 33 1024 3.17% 2899 89855 0.23%
1 37 1147 1.64% 27 850 2.02% 23 717 2.22% 1032 31989 0.08%
2 35 1091 1.56% 25 796 1.90% 23 713 2.21% 1170 36282 0.09%
3 47 1460 2.09% 36 1119 2.66% 31 961 2.98% 788 24415 0.06%
4 50 1579 2.26% 38 1178 2.81% 38 1197 3.71% 731 22676 0.06%
5 46 1430 2.04% 34 1059 2.52% 35 1098 3.40% 4374 135608 0.35%
6 46 1455 2.08% 35 1095 2.61% 29 928 2.87% 1565 48516 0.13%
7 64 1984 2.84% 48 1490 3.55% 47 1460 4.52% 3412 105760 0.27%
8 89 2766 3.95% 61 1891 4.50% 56 1764 5.46% 5329 165200 0.43%
9 139 4309 6.16% 92 2859 6.81% 65 2021 6.26% 170346 5280739 13.67%
10 137 4255 6.08% 81 2517 5.99% 60 1860 5.76% 57203 1773294 4.59%
11 117 3655 5.23% 64 1985 4.73% 42 1305 4.04% 6905 214064 0.55%
12 73 2282 3.26% 47 1478 3.52% 37 1148 3.56% 5554 172188 0.45%
13 94 2919 4.17% 59 1831 4.36% 51 1582 4.90% 120844 3746150 9.70%
14 108 3363 4.81% 79 2459 5.86% 53 1672 5.18% 5725 177482 0.46%
15 232 7192 10.28% 116 3619 8.62% 67 2082 6.45% 3795 117640 0.30%
16 216 6722 9.61% 110 3429 8.17% 79 2450 7.59% 54924 1702655 4.41%
17 175 5452 7.79% 80 2493 5.94% 63 1961 6.07% 6201 192217 0.50%
18 125 3900 5.58% 84 2630 6.26% 58 1816 5.62% 64003 1984106 5.14%
19 66 2048 2.93% 49 1530 3.64% 40 1250 3.87% 5879 182239 0.47%
20 63 1979 2.83% 40 1258 3.00% 29 914 2.83% 9487 294101 0.76%
21 70 2173 3.11% 34 1070 2.55% 25 791 2.45% 639198 19815130 51.30%
22 51 1587 2.27% 31 987 2.35% 24 756 2.34% 45244 1402566 3.63%
23 55 1721 2.46% 33 1032 2.46% 26 821 2.54% 29386 910978 2.36%

Top 30 of 4958 Total URLs
# Hits KBytes URL
1 2334 3.34% 8956 0.02% /Firewall-HOWTO.html
2 2044 2.92% 74846 0.19% /ldap-HOWTO.html
3 1221 1.75% 65 0.00% /gallery/skins/jenskin/css/embedded_style.css
4 1216 1.74% 268 0.00% /gallery/skins/jenskin/css/standalone_style.css
5 1107 1.58% 6198 0.02% /Firewall-HOWTO-1.html
6 1075 1.54% 26427 0.07% /webmail/src/right_main.php
7 1001 1.43% 1402 0.00% /gallery/view_photo_properties.php
8 890 1.27% 29 0.00% /robots.txt
9 769 1.10% 262258 0.68% /BikePower/cycling.faq
10 711 1.02% 5077 0.01% /CA-HOWTO-1.html
11 696 1.00% 1545 0.00% /
12 687 0.98% 10295 0.03% /picprog/
13 572 0.82% 760 0.00% /gallery/add_comment.php
14 562 0.80% 2473 0.01% /Firewall-HOWTO-3.html
15 546 0.78% 551 0.00% /jinzora/style/sandstone/default.css
16 535 0.76% 272 0.00% /jinzora/jinzora.js
17 533 0.76% 3513 0.01% /Firewall-HOWTO-2.html
18 533 0.76% 6250 0.02% /Firewall-HOWTO-6.html
19 492 0.70% 22403 0.06% /jinzora/
20 482 0.69% 694 0.00% /Firewall-HOWTO-4.html
21 482 0.69% 921 0.00% /Firewall-HOWTO-5.html
22 461 0.66% 18703 0.05% /goodstuff/music/
23 415 0.59% 2327 0.01% /acid/acid_stat_ipaddr.php
24 361 0.52% 1192 0.00% /Firewall-HOWTO-7.html
25 340 0.49% 4786 0.01% /myzaurus/
26 322 0.46% 251 0.00% /Firewall-HOWTO-9.html
27 321 0.46% 4541 0.01% /myzaurus/myzaurus.jpeg
28 311 0.44% 2857 0.01% /acid/acid_qry_alert.php
29 308 0.44% 836 0.00% /webmail/src/left_main.php
30 304 0.43% 1201 0.00% /Firewall-HOWTO-8.html

Top 10 of 4958 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 8917080 23.09% /goodstuff/music/music/Video/Spider-Man.mpg
2 4 0.01% 7234232 18.73% /jinzora/music/Video/As Good as It Gets.mpg
3 4 0.01% 3603151 9.33% /jinzora/music/Video/Cliffhanger.mpg
4 3 0.00% 3345144 8.66% /jinzora/music/Video/Ice-Age.mpg
5 2 0.00% 3046248 7.89% /goodstuff/music/music/Video/The Sum of All Fears.mpg
6 2 0.00% 2230096 5.77% /goodstuff/music/music/Video/Ice-Age.mpg
7 1 0.00% 1684160 4.36% /goodstuff/movies/The Matrix Reloaded.mpg
8 1 0.00% 1523124 3.94% /goodstuff/movies/The Sum of All Fears.mpg
9 1 0.00% 1523124 3.94% /jinzora/music/Movies/The Sum of All Fears.mpg
10 78 0.11% 1449966 3.75% /Traci-Dreamcatcher.wmv

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 2334 3.34% 1871 26.10% /Firewall-HOWTO.html
2 2044 2.92% 1800 25.11% /ldap-HOWTO.html
3 696 1.00% 434 6.05% /
4 711 1.02% 379 5.29% /CA-HOWTO-1.html
5 687 0.98% 359 5.01% /picprog/
6 340 0.49% 284 3.96% /myzaurus/
7 238 0.34% 144 2.01% /CA-HOWTO.html
8 159 0.23% 123 1.72% /ham-www.html
9 1107 1.58% 122 1.70% /Firewall-HOWTO-1.html
10 165 0.24% 93 1.30% /t20/

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 2044 2.92% 1808 24.67% /ldap-HOWTO.html
2 2334 3.34% 913 12.46% /Firewall-HOWTO.html
3 687 0.98% 464 6.33% /picprog/
4 711 1.02% 452 6.17% /CA-HOWTO-1.html
5 1107 1.58% 385 5.25% /Firewall-HOWTO-1.html
6 696 1.00% 320 4.37% /
7 340 0.49% 278 3.79% /myzaurus/
8 533 0.76% 150 2.05% /Firewall-HOWTO-6.html
9 533 0.76% 139 1.90% /Firewall-HOWTO-2.html
10 165 0.24% 131 1.79% /t20/

Top 30 of 6154 Total Sites
# Hits Files KBytes Visits Hostname
1 14340 20.50% 5758 13.71% 12882547 33.35% 64 0.82% firewall.hertz.com
2 6619 9.46% 3129 7.45% 58230 0.15% 119 1.53% ap1.grennan.com
3 5775 8.26% 2486 5.92% 19826599 51.33% 22 0.28% 192.168.10.222
4 5358 7.66% 1345 3.20% 30518 0.08% 1 0.01% c-67-167-208-56.client.comcast.net
5 5281 7.55% 5021 11.96% 61663 0.16% 1 0.01% 66-194-55-242.gen.twtelecom.net
6 2517 3.60% 2266 5.40% 34397 0.09% 45 0.58% 65.54.188.95
7 1121 1.60% 1104 2.63% 27065 0.07% 27 0.35% wfp2.almaden.ibm.com
8 442 0.63% 336 0.80% 5744 0.01% 9 0.12% 65.54.188.96
9 278 0.40% 173 0.41% 2418 0.01% 1 0.01% adsl-67-67-15-67.dsl.okcyok.swbell.net
10 249 0.36% 44 0.10% 707 0.00% 1 0.01% 209.167.50.22
11 242 0.35% 81 0.19% 930 0.00% 3 0.04% 80.202.216.4
12 186 0.27% 128 0.30% 1196 0.00% 2 0.03% c-67-169-215-82.client.comcast.net
13 185 0.26% 123 0.29% 1060 0.00% 1 0.01% p50846e2f.dip0.t-ipconnect.de
14 157 0.22% 63 0.15% 3442154 8.91% 3 0.04% mark.grennan.com
15 131 0.19% 93 0.22% 1002 0.00% 1 0.01% c-67-168-175-156.client.comcast.net
16 128 0.18% 99 0.24% 953 0.00% 3 0.04% 203.121.46.6
17 127 0.18% 99 0.24% 1386 0.00% 1 0.01% s-knight.dsl.xmission.com
18 117 0.17% 67 0.16% 2097 0.01% 1 0.01% 211.157.8.42
19 114 0.16% 75 0.18% 2283 0.01% 1 0.01% nr19-66-117-229-93.fuse.net
20 113 0.16% 83 0.20% 571 0.00% 12 0.15% crawl25-public.alexa.com
21 107 0.15% 16 0.04% 46 0.00% 0 0.00% mmcrm6.search.scd.yahoo.com
22 104 0.15% 102 0.24% 895 0.00% 1 0.01% ip68-12-171-21.ok.ok.cox.net
23 104 0.15% 88 0.21% 1019 0.00% 1 0.01% pcp0010033291pcs.tulipgrove.tn.nash.comcast.net
24 97 0.14% 86 0.20% 1120 0.00% 1 0.01% dsl-200-78-5-239.prod-infinitum.com.mx
25 92 0.13% 81 0.19% 670 0.00% 3 0.04% ip68-12-142-65.ok.ok.cox.net
26 91 0.13% 86 0.20% 1821 0.00% 47 0.60% 64.242.88.10
27 87 0.12% 87 0.21% 0 0.00% 86 1.10% breville.netcraft.com
28 87 0.12% 87 0.21% 558 0.00% 44 0.57% msnbot64069.search.msn.com
29 80 0.11% 46 0.11% 462 0.00% 1 0.01% vevfir01.nestec.ch
30 78 0.11% 70 0.17% 802 0.00% 1 0.01% r200-125-30-94-dialup.adsl.anteldata.net.uy

Top 10 of 6154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5775 8.26% 2486 5.92% 19826599 51.33% 22 0.28% 192.168.10.222
2 14340 20.50% 5758 13.71% 12882547 33.35% 64 0.82% firewall.hertz.com
3 157 0.22% 63 0.15% 3442154 8.91% 3 0.04% mark.grennan.com
4 1 0.00% 1 0.00% 198962 0.52% 0 0.00% 192.168.10.12
5 35 0.05% 35 0.08% 190915 0.49% 2 0.03% cpe-24-94-222-241.mn.rr.com
6 25 0.04% 25 0.06% 114591 0.30% 1 0.01% ool-182fbcaa.dyn.optonline.net
7 13 0.02% 13 0.03% 114519 0.30% 1 0.01% scaniaproxy1.scania.com
8 5281 7.55% 5021 11.96% 61663 0.16% 1 0.01% 66-194-55-242.gen.twtelecom.net
9 6619 9.46% 3129 7.45% 58230 0.15% 119 1.53% ap1.grennan.com
10 23 0.03% 23 0.05% 57430 0.15% 2 0.03% cache5-colc.server.ntli.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.01% 6 0.01% 87 0.00% 2 0.03% guest

Usage by Country for July 2004

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 27850 39.82% 14318 34.10% 17199357 44.53% US Commercial
2 17602 25.17% 11568 27.55% 20348516 52.68% Unresolved/Unknown
3 17184 24.57% 11223 26.73% 937786 2.43% Network
4 682 0.98% 510 1.21% 7647 0.02% Germany
5 530 0.76% 397 0.95% 4782 0.01% Australia
6 426 0.61% 324 0.77% 5435 0.01% Italy
7 409 0.58% 301 0.72% 5429 0.01% United Kingdom
8 393 0.56% 273 0.65% 11871 0.03% Netherlands
9 314 0.45% 250 0.60% 4122 0.01% Mexico
10 282 0.40% 186 0.44% 3875 0.01% Switzerland
11 275 0.39% 185 0.44% 5177 0.01% US Educational
12 248 0.35% 182 0.43% 3672 0.01% Brazil
13 170 0.24% 130 0.31% 5790 0.01% Canada
14 160 0.23% 108 0.26% 1024 0.00% India
15 151 0.22% 119 0.28% 2710 0.01% France
16 141 0.20% 121 0.29% 1173 0.00% Russian Federation
17 136 0.19% 108 0.26% 1131 0.00% Romania
18 125 0.18% 104 0.25% 1225 0.00% Uruguay
19 119 0.17% 93 0.22% 1239 0.00% New Zealand (Aotearoa)
20 111 0.16% 90 0.21% 1699 0.00% Hungary
21 110 0.16% 88 0.21% 1223 0.00% Finland
22 106 0.15% 88 0.21% 1146 0.00% Belgium
23 105 0.15% 68 0.16% 2932 0.01% Spain
24 98 0.14% 83 0.20% 1738 0.00% Sweden
25 87 0.12% 66 0.16% 20425 0.05% US Military
26 86 0.12% 69 0.16% 1033 0.00% Singapore
27 85 0.12% 66 0.16% 1051 0.00% Poland
28 83 0.12% 55 0.13% 1858 0.00% Czech Republic
29 83 0.12% 74 0.18% 1537 0.00% Israel
30 83 0.12% 76 0.18% 2266 0.01% Japan


Generated by Webalizer Version 2.01